About Haijoy
HAIJOY SMART
Intelligent Cable Manufacturing Equipment & Automation Solutions
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer |
| Main Products: | Intelligent Cable Manufacturing Equipment, Industrial Automation Solutions, Material Handling Robots |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No. 377, Jiaozhou Bay West Road, Huangdao District, Qingdao City, China |
| SGS Audit No.: | Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
HAIJOY SMART is a pioneering technology enterprise specializing in R&D, manufacturing, and global supply of intelligent cable manufacturing equipment and industrial automation solutions. Empowered by independent software copyrights and innovative mechanical engineering, we deliver advanced workshop automation upgrades that drastically reduce labor intensity, eliminate production hazards, and lower operational costs. As an industry-trusted partner serving leading wire and cable manufacturers worldwide, HAIJOY SMART provides comprehensive, end-to-end integration including technical consultation, tailored layouts, and lifecycle support.
General Information
6 items verified by SGS| Business Type: | Manufacturer |
| Main Products: | Intelligent Cable Manufacturing Equipment, Industrial Automation Solutions, Material Handling Robots |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No. 377, Jiaozhou Bay West Road, Huangdao District, Qingdao City, China |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Manufacturer
Main Products
Intelligent Cable Manufacturing Equipment, Industrial Automation Solutions, Material Handling Robots
Main Markets
North America, Europe, Southeast Asia, Middle East